Consulte seu tempo
# | Coloc. | Num | Atleta | Sx. | Idd. | F.E | CL.FE | Equipe | Mod. | Categ. | Bruto | Liquido |
1 | 3531 | AMANDA CAVALCANTI SANTANA DE MELO | F | 31 | F3034 | 1 | 5KM | 00:18:32 | 00:18:31 | |||
2 | 3568 | GERLANDIA NASCIMENTO FLORENTINO | F | 29 | F2529 | 1 | 5KM | 00:18:45 | 00:18:44 | |||
3 | 2819 | JANNY BESSA | F | 48 | F4549 | 1 | 5KM | 00:19:31 | 00:19:30 | |||
4 | 1263 | LETICIA BASTOS DA SILVA PINTO | F | 35 | F3539 | 1 | APPAI | 5KM | 00:20:22 | 00:20:20 | ||
5 | 40 | CAMILA COSTA DA SILVA | F | 40 | F4044 | 1 | APPAI | 5KM | 00:20:38 | 00:20:35 | ||
6 | 3596 | TATIANA SILVA | F | 42 | F4044 | 2 | 5KM | 00:20:45 | 00:20:42 | |||
7 | 225 | MARIA ELISABETE PIMENTA REIS SINQUINI | F | 36 | F3539 | 2 | APPAI | 5KM | 00:20:45 | 00:20:44 | ||
8 | 3228 | POLYANA DE LIMA ALONSO | F | 37 | F3539 | 3 | TICKET SPORTS | 5KM | 00:21:14 | 00:21:12 | ||
9 | 662 | ROSILENE RODRIGUES DE OLIVEIRA ALVES | F | 37 | F3539 | 4 | APPAI | 5KM | 00:21:54 | 00:21:52 | ||
10 | 3400 | ANDREA ROTHFELD | F | 58 | F5559 | 1 | TICKET SPORTS | 5KM | 00:21:59 | 00:21:58 | ||
11 | 3212 | JEANNE SALVINO DO NASCIMENTO | F | 28 | F2529 | 2 | TICKET SPORTS | 5KM | 00:22:48 | 00:22:32 | ||
12 | 2241 | THAIS SILVA FRANCA | F | 31 | F3034 | 2 | CINTIA AMANDA PERSONAL | 5KM | 00:22:38 | 00:22:37 | ||
13 | 465 | SONIA MARIA CARNEIRO FREITAS | F | 58 | F5559 | 2 | APPAI | 5KM | 00:22:42 | 00:22:42 | ||
14 | 3194 | LUCIA SPEZIN KUHNER DE OLIVEIRA | F | 60 | F6064 | 1 | TICKET SPORTS | 5KM | 00:22:50 | 00:22:42 | ||
15 | 2128 | MARIA ROCHA LIMA | F | 46 | F4549 | 2 | AFEE | 5KM | 00:23:03 | 00:22:59 | ||
16 | 2864 | CILENE MARIA DOS SANTOS PEREIRA | F | 51 | F5054 | 1 | TEAMBORACORRERILHA | 5KM | 00:23:10 | 00:23:04 | ||
17 | 1066 | PRISCILA CAMARA DE CASTRO ABREU PINTO | F | 33 | F3034 | 3 | APPAI | 5KM | 00:23:08 | 00:23:07 | ||
18 | 3603 | ADRIANA COSTA DA SILVA | F | 33 | F3034 | 4 | 5KM | 00:23:19 | 00:23:15 | |||
19 | 2422 | KEROLLANE PEREIRA DE ARAUJO DIAS | F | 28 | F2529 | 3 | FISIORUNNERS | 5KM | 00:23:49 | 00:23:20 | ||
20 | 2129 | ALEXANDRA MUNIZ DA SILVA | F | 42 | F4044 | 3 | AFEE | 5KM | 00:23:36 | 00:23:31 | ||
21 | 2197 | GIVANEIDE JUAREZ DOS SANTOS | F | 38 | F3539 | 5 | BIGFIELD RUN | 5KM | 00:23:44 | 00:23:43 | ||
22 | 3269 | AMANDA MONTEIRO DA COSTA CEREJA | F | 36 | F3539 | 6 | TICKET SPORTS | 5KM | 00:25:58 | 00:23:46 | ||
23 | 2719 | LUANA PIETRO | F | 39 | F3539 | 7 | MI MOREIRA | 5KM | 00:23:52 | 00:23:49 | ||
24 | 2265 | ESTEFANI ARAUJO | F | 24 | F2024 | 1 | CORRE COM KAIZER | 5KM | 00:26:10 | 00:23:49 | ||
25 | 1111 | BIANCA SEPPEL BRAUN | F | 43 | F4044 | 4 | APPAI | 5KM | 00:24:03 | 00:23:51 | ||
26 | 1378 | AMANDA MACHADO DE AZEVEDO NOGUEIRA | F | 41 | F4044 | 5 | APPAI | 5KM | 00:23:56 | 00:23:52 | ||
27 | 1779 | ELIZABETH NEVES DE MACEDO UCHOA | F | 49 | F4549 | 3 | APPAI | 5KM | 00:24:13 | 00:23:52 | ||
28 | 2967 | ISABELA DA SILVA BARBOZA | F | 31 | F3034 | 5 | TICKET SPORTS | 5KM | 00:24:10 | 00:23:57 | ||
29 | 2451 | THAIS LIMA DA SILVA | F | 32 | F3034 | 6 | GARRA | 5KM | 00:24:12 | 00:23:59 | ||
30 | 3516 | ANA CRISTINA DOS SANTOS | F | 53 | F5054 | 2 | 5KM | 00:24:07 | 00:24:06 | |||
31 | 2251 | CAMILA NAVARRO CARNEIRO | F | 60 | F6064 | 2 | CLAUDIO DAMAS | 5KM | 00:24:11 | 00:24:07 | ||
32 | 229 | MIRIAN PEREIRA DA SILVA | F | 55 | F5559 | 3 | APPAI | 5KM | 00:25:46 | 00:24:20 | ||
33 | 1988 | LETICIA RODRIGUES DA SILVEIRA | F | 46 | F4549 | 4 | APPAI | 5KM | 00:24:43 | 00:24:33 | ||
34 | 1558 | NORA ROMAN MONDRAGON | F | 39 | F3539 | 8 | APPAI | 5KM | 00:24:35 | 00:24:35 | ||
35 | 788 | BEATRIZ ALMEIDA DO CARMO MONTEIRO | F | 19 | F1519 | 1 | APPAI | 5KM | 00:24:40 | 00:24:37 | ||
36 | 2347 | KARINA FERNANDES | F | 42 | F4044 | 6 | COSTA RUN | 5KM | 00:24:38 | 00:24:37 | ||
37 | 293 | DANIELLE GIANGIARULO DOS REIS | F | 36 | F3539 | 9 | APPAI | 5KM | 00:28:14 | 00:24:38 | ||
38 | 33 | ALINE ALMEIDA DA SILVA | F | 44 | F4044 | 7 | APPAI | 5KM | 00:24:40 | 00:24:38 | ||
39 | 151 | CATIA CRISTINA CHAVAO FERREIRA | F | 57 | F5559 | 4 | APPAI | 5KM | 00:24:52 | 00:24:41 | ||
40 | 238 | JAMILLE PINHEIRO DOS SANTOS | F | 38 | F3539 | 10 | APPAI | 5KM | 00:24:50 | 00:24:44 | ||
41 | 28 | ANNYE SIQUEIRA DA SILVA | F | 40 | F4044 | 8 | APPAI | 5KM | 00:24:57 | 00:24:46 | ||
42 | 3336 | HELENICE SILVINA DOS SANTOS CESAR | F | 53 | F5054 | 3 | TICKET SPORTS | 5KM | 00:25:00 | 00:24:53 | ||
43 | 84 | SABRINA DA SILVA DIAS | F | 39 | F3539 | 11 | APPAI | 5KM | 00:24:58 | 00:24:53 | ||
44 | 524 | VANESSA OLIVEIRA DE MORAES | F | 42 | F4044 | 9 | APPAI | 5KM | 00:25:08 | 00:25:04 | ||
45 | 2352 | MARIA NATIVIDADE M ROSA | F | 53 | F5054 | 4 | COSTA RUN | 5KM | 00:25:10 | 00:25:08 | ||
46 | 3551 | NATALIA MAGALHAES DA SILVA | F | 36 | F3539 | 12 | 5KM | 00:25:19 | 00:25:09 | |||
47 | 2299 | ELIZANGELA ANDRADE | F | 45 | F4549 | 5 | CORREDORAS OFICIAL | 5KM | 00:25:21 | 00:25:11 | ||
48 | 1 | ERIKA DA SILVA DANTAS | F | 49 | F4549 | 6 | APPAI | 5KM | 00:25:34 | 00:25:12 | ||
49 | 2250 | VIVIANE MELO PIMENTEL | F | 44 | F4044 | 10 | CLAUDIO DAMAS | 5KM | 00:25:16 | 00:25:14 | ||
50 | 52 | LETICIA BONI BORGES BARROS | F | 34 | F3034 | 7 | APPAI | 5KM | 00:25:22 | 00:25:15 | ||
51 | 58 | ROSIMAR AURELIA DOS SANTOS DANTAS | F | 55 | F5559 | 5 | APPAI | 5KM | 00:25:26 | 00:25:16 | ||
52 | 3573 | THAIS LUCIANO | F | 34 | F3034 | 8 | BIG FILD | 5KM | 00:25:29 | 00:25:27 | ||
53 | 2722 | GRAZIELE AGUIAR MARINHO | F | 41 | F4044 | 11 | MOVIMENTA MULHER | 5KM | 00:25:58 | 00:25:29 | ||
54 | 2147 | MARCELLA MARION SOARES | F | 38 | F3539 | 13 | AS BRABAS DA NATHY | 5KM | 00:27:29 | 00:25:32 | ||
55 | 3559 | TATIANE FARTES | F | 36 | F3539 | 14 | 5KM | 00:27:04 | 00:25:33 | |||
56 | 2728 | MARIANA AMORIM MOREIRA DA SILVA | F | 40 | F4044 | 12 | MOVIMENTA MULHER | 5KM | 00:26:01 | 00:25:34 | ||
57 | 2997 | MARIA BETANIA DOS SANTOS | F | 48 | F4549 | 7 | TICKET SPORTS | 5KM | 00:25:37 | 00:25:34 | ||
58 | 1607 | ALINE AMERICO BORBELLA VALE DE ALMEIDA | F | 42 | F4044 | 13 | APPAI | 5KM | 00:25:56 | 00:25:39 | ||
59 | 3268 | ALINE MORLEY VIEIRA GRIECO | F | 30 | F3034 | 9 | TICKET SPORTS | 5KM | 00:27:52 | 00:25:40 | ||
60 | 3539 | SHERLENE SANTOS DE SOUSA | F | 30 | F3034 | 10 | 5KM | 00:25:45 | 00:25:42 | |||
61 | 1892 | ERICA CRISTIAN REIS DOS SANTOS | F | 43 | F4044 | 14 | APPAI | 5KM | 00:28:16 | 00:25:46 | ||
62 | 2472 | FERNANDA BARCELOS ALVES PEREIRA | F | 40 | F4044 | 15 | GARRA | 5KM | 00:26:17 | 00:25:52 | ||
63 | 2395 | MONICA GOMES DE LIMA ALBUQUERQUE | F | 57 | F5559 | 6 | DIVAS RUNNING SJM | 5KM | 00:28:09 | 00:25:52 | ||
64 | 3419 | MARILIA BEATRIZ FERNANDES BITTENCOURT | F | 53 | F5054 | 5 | TICKET SPORTS | 5KM | 00:26:55 | 00:25:55 | ||
65 | 90 | PATRICIA DE CASSIA RIBEIRO DE AMORIM | F | 47 | F4549 | 8 | APPAI | 5KM | 00:25:59 | 00:25:55 | ||
66 | 2843 | RENATA OLIVEIRA | F | 43 | F4044 | 16 | SUPERACAO | 5KM | 00:26:09 | 00:26:00 | ||
67 | 15 | LUYANA LOPES CORREA | F | 27 | F2529 | 4 | APPAI | 5KM | 00:26:51 | 00:26:01 | ||
68 | 1829 | TAINA DA CONCEICAO PEREIRA | F | 37 | F3539 | 15 | APPAI | 5KM | 00:26:08 | 00:26:03 | ||
69 | 97 | SELMA DA CUNHA FIOCHE | F | 53 | F5054 | 6 | APPAI | 5KM | 00:26:28 | 00:26:07 | ||
70 | 2374 | ROSANA FERREIRA F. ANTUNES | F | 37 | F3539 | 16 | COSTA VERDE | 5KM | 00:27:12 | 00:26:10 | ||
71 | 3302 | ROBERTA ALVES EVARISTO | F | 39 | F3539 | 17 | TICKET SPORTS | 5KM | 00:28:25 | 00:26:13 | ||
72 | 759 | ELIANE DE ALMEIDA NERES | F | 59 | F5559 | 7 | APPAI | 5KM | 00:28:14 | 00:26:19 | ||
73 | 2486 | CLAUDIA ABREU MAIAÂ | F | 37 | F3539 | 18 | GISELE RAMOSÂ | 5KM | 00:26:25 | 00:26:19 | ||
74 | 1177 | LISSANDRA MOURA MARTINS MEDEIROS | F | 47 | F4549 | 9 | APPAI | 5KM | 00:26:22 | 00:26:19 | ||
75 | 2924 | SHEILA DE CARVALHO HOLTZ GOMES | F | 40 | F4044 | 17 | TICKET SPORTS | 5KM | 00:26:34 | 00:26:19 | ||
76 | 17 | ANDREIA MIRANDA DE FARIA | F | 41 | F4044 | 18 | APPAI | 5KM | 00:26:27 | 00:26:23 | ||
77 | 1464 | MARIA EDUARDA DA SILVA PEREIRA | F | 18 | F1519 | 2 | APPAI | 5KM | 00:26:42 | 00:26:25 | ||
78 | 2721 | BRUNA RODRIGUES DE OLIVEIRA | F | 36 | F3539 | 19 | MOVIMENTA MULHER | 5KM | 00:26:54 | 00:26:25 | ||
79 | 868 | DEBORA SILVA CAMPOS | F | 35 | F3539 | 20 | APPAI | 5KM | 00:26:36 | 00:26:26 | ||
80 | 2145 | PRISCILA DA SILVA RAMOS | F | 38 | F3539 | 21 | AS BRABAS DA NATHY | 5KM | 00:26:38 | 00:26:29 | ||
81 | 2579 | ALINE FRANCA | F | 43 | F4044 | 19 | IGUACUANAS RUNNERS | 5KM | 00:26:35 | 00:26:30 | ||
82 | 2230 | ELEINE FARIAS DOS SANTOS | F | 44 | F4044 | 20 | CINTIA AMANDA PERSONAL | 5KM | 00:26:45 | 00:26:32 | ||
83 | 3363 | JAQUELINE SABINO DO NASCIMENTO DUTRA | F | 39 | F3539 | 22 | TICKET SPORTS | 5KM | 00:26:55 | 00:26:33 | ||
84 | 3317 | RAQUEL DE OLIVEIRA ARAUJO | F | 39 | F3539 | 23 | TICKET SPORTS | 5KM | 00:27:07 | 00:26:40 | ||
85 | 705 | DANIELE RAMIRO DE ARAUJO | F | 42 | F4044 | 21 | APPAI | 5KM | 00:28:33 | 00:26:41 | ||
86 | 2383 | MONICA CHRISTINA DE SOUZA MARQUES | F | 55 | F5559 | 8 | DANCE e RUN | 5KM | 00:26:47 | 00:26:41 | ||
87 | 1450 | PAMELA DA SILVA ALMEIDA RESENDE | F | 32 | F3034 | 11 | APPAI | 5KM | 00:29:05 | 00:26:43 | ||
88 | 3124 | ROSELI JOSE DE SOUZA MORAES | F | 52 | F5054 | 7 | TICKET SPORTS | 5KM | 00:28:39 | 00:26:47 | ||
89 | 1811 | FERNANDA GOMES MOURA | F | 38 | F3539 | 24 | APPAI | 5KM | 00:27:00 | 00:26:48 | ||
90 | 196 | GABRIELA RODRIGUES DOS SANTOS SUZANO | F | 38 | F3539 | 25 | APPAI | 5KM | 00:27:37 | 00:26:50 | ||
91 | 2904 | CRISTIANE DO NASCIMENTO RAMOS MARQUES | F | 42 | F4044 | 22 | TEAMELEMENTARY | 5KM | 00:26:57 | 00:26:51 | ||
92 | 3116 | AMANDA RODRIGUES GOMES DA CUNHA | F | 37 | F3539 | 26 | TICKET SPORTS | 5KM | 00:28:22 | 00:26:53 | ||
93 | 2207 | ROSEMERE JAPPONI | F | 52 | F5054 | 8 | BIGFIELD RUN | 5KM | 00:27:08 | 00:26:53 | ||
94 | 2840 | ALCINEIA CHAVES FURTADO | F | 62 | F6064 | 3 | SUPERACAO | 5KM | 00:28:10 | 00:26:59 | ||
95 | 3384 | DENISE VIEIRA | F | 60 | F6064 | 4 | TICKET SPORTS | 5KM | 00:28:14 | 00:26:59 | ||
96 | 2434 | TACIETE MARIA DE OLIVEIRA | F | 52 | F5054 | 9 | FUNCIONAL DA BRABAS ESPACO RA | 5KM | 00:27:08 | 00:27:00 | ||
97 | 34 | MARIA INES SILVIA DE LIMA | F | 55 | F5559 | 9 | APPAI | 5KM | 00:27:09 | 00:27:06 | ||
98 | 2153 | NATHALYA MACHADO | F | 38 | F3539 | 27 | AS BRABAS DA NATHY | 5KM | 00:29:06 | 00:27:08 | ||
99 | 1322 | VANIA COIMBRA DA SILVA | F | 48 | F4549 | 10 | APPAI | 5KM | 00:27:08 | 00:27:08 | ||
100 | 2144 | LORENA LIMA BRANDAO | F | 26 | F2529 | 5 | AMIGOS RUNNERS | 5KM | 00:27:32 | 00:27:10 | ||
101 | 2511 | MAYARA ANGELO GALEAO | F | 29 | F2529 | 6 | IGUACUANAS RUNNERS | 5KM | 00:27:16 | 00:27:13 | ||
102 | 508 | ISABELLA DOS SANTOS | F | 17 | F1519 | 3 | APPAI | 5KM | 00:27:24 | 00:27:13 | ||
103 | 3557 | ISABELLA CAMPOLINA MOURAO MENDONCA | F | 29 | F2529 | 7 | 5KM | 00:27:41 | 00:27:15 | |||
104 | 3346 | RAQUEL BARROS | F | 48 | F4549 | 11 | TICKET SPORTS | 5KM | 00:27:36 | 00:27:16 | ||
105 | 3599 | STEPHANIE ALVES | F | 30 | F3034 | 12 | 5KM | 00:27:18 | 00:27:16 | |||
106 | 538 | ALBA VALERIA DA SILVA | F | 50 | F5054 | 10 | APPAI | 5KM | 00:27:33 | 00:27:21 | ||
107 | 2532 | CAMILA DE LIMA VELEZ | F | 35 | F3539 | 28 | IGUACUANAS RUNNERS | 5KM | 00:34:12 | 00:27:25 | ||
108 | 173 | LUCIENE BARBOSA DO NASCIMENTO | F | 49 | F4549 | 12 | APPAI | 5KM | 00:27:45 | 00:27:26 | ||
109 | 1648 | THALITA MUNIZ NAVEGANTES DA SILVA | F | 35 | F3539 | 29 | APPAI | 5KM | 00:33:56 | 00:27:27 | ||
110 | 3057 | BEATRIZ HELENA DA SILVEIRA FOLLY | F | 34 | F3034 | 13 | TICKET SPORTS | 5KM | 00:27:31 | 00:27:29 | ||
111 | 1445 | CAMILA DA SILVA MENDES DINIZ | F | 31 | F3034 | 14 | APPAI | 5KM | 00:29:55 | 00:27:29 | ||
112 | 2412 | ELIANE CRISTINA SOARES | F | 64 | F6064 | 5 | DIVAS RUNNING SJM | 5KM | 00:27:32 | 00:27:29 | ||
113 | 2423 | MARIA RIVANDA C. DE AZEVEDO | F | 39 | F3539 | 30 | FISIORUNNERS | 5KM | 00:28:01 | 00:27:30 | ||
114 | 1480 | JACILENE MENDES DA SILVA | F | 54 | F5054 | 11 | APPAI | 5KM | 00:29:55 | 00:27:31 | ||
115 | 1924 | MARCIA SOUSA DOS SANTOS | F | 45 | F4549 | 13 | APPAI | 5KM | 00:27:37 | 00:27:32 | ||
116 | 2990 | LUANA DE MACEDO GOMES | F | 38 | F3539 | 31 | TICKET SPORTS | 5KM | 00:29:18 | 00:27:32 | ||
117 | 796 | MARCIA VIEIRA BATISTA | F | 47 | F4549 | 14 | APPAI | 5KM | 00:30:33 | 00:27:32 | ||
118 | 1964 | MARIA SOUSA DOS SANTOS | F | 67 | F6569 | 1 | APPAI | 5KM | 00:27:38 | 00:27:33 | ||
119 | 128 | ROBERTA RIBEIRO DE SOUSA | F | 46 | F4549 | 15 | APPAI | 5KM | 00:28:03 | 00:27:33 | ||
120 | 821 | JANNE MARA OLIVEIRA FIGUEIRA VITERBO | F | 41 | F4044 | 23 | APPAI | 5KM | 00:30:37 | 00:27:34 | ||
121 | 1825 | VANESSA BENTO DA COSTA | F | 35 | F3539 | 32 | APPAI | 5KM | 00:27:41 | 00:27:34 | ||
122 | 2667 | OZANA SOARES | F | 44 | F4044 | 24 | ITAGUAI RUNING CLUB | 5KM | 00:29:11 | 00:27:36 | ||
123 | 2795 | DANI VIANNA | F | 54 | F5054 | 12 | RECREIO RUN | 5KM | 00:28:56 | 00:27:38 | ||
124 | 2460 | ALICE RAMOS CORREA MENDES DA COSTA | F | 28 | F2529 | 8 | GARRA | 5KM | 00:29:50 | 00:27:39 | ||
125 | 3382 | CLAUDIA MARIA ZELLI DE ABREU | F | 61 | F6064 | 6 | TICKET SPORTS | 5KM | 00:27:47 | 00:27:41 | ||
126 | 3254 | ADRIANA HELENA MIRANDA BERNARDINO DA SILVA | F | 52 | F5054 | 13 | TICKET SPORTS | 5KM | 00:28:19 | 00:27:42 | ||
127 | 214 | PRISCILA PEREIRA DE SOUZA ALBINO DUARTE | F | 40 | F4044 | 25 | APPAI | 5KM | 00:28:02 | 00:27:44 | ||
128 | 3339 | ANA CLAUDIA HASSELMANN | F | 53 | F5054 | 14 | TICKET SPORTS | 5KM | 00:31:54 | 00:27:45 | ||
129 | 3080 | MARCIA CRISTINA DE SOUZA | F | 54 | F5054 | 15 | TICKET SPORTS | 5KM | 00:27:58 | 00:27:46 | ||
130 | 3502 | ALEXANDRA PEREIRA | F | 52 | F5054 | 16 | VM RUNNERS | 5KM | 00:35:43 | 00:27:48 | ||
131 | 3187 | ROSANGELA FERREIRA BARBOSA | F | 45 | F4549 | 16 | TICKET SPORTS | 5KM | 00:28:00 | 00:27:48 | ||
132 | 3441 | ANA PAULA BEZERRA DOS SANTOS CIRINO | F | 52 | F5054 | 17 | TICKET SPORTS | 5KM | 00:29:28 | 00:27:50 | ||
133 | 1285 | PRISCILA ESTEVES FERREIRA BEZERRA | F | 36 | F3539 | 33 | APPAI | 5KM | 00:30:59 | 00:27:53 | ||
134 | 917 | DINALVA MARQUES SAMPAIO | F | 63 | F6064 | 7 | APPAI | 5KM | 00:29:57 | 00:27:55 | ||
135 | 1329 | PATRICIA DA CRUZ JUSTULINO FIGUEIREDO | F | 50 | F5054 | 18 | APPAI | 5KM | 00:31:04 | 00:27:56 | ||
136 | 2348 | LARISSA DUARTE | F | 48 | F4549 | 17 | COSTA RUN | 5KM | 00:30:21 | 00:27:59 | ||
137 | 1786 | MARCIA CRISTINA GUIMARAES GOMES | F | 43 | F4044 | 26 | APPAI | 5KM | 00:29:29 | 00:28:02 | ||
138 | 1102 | DANIELLE PRATA CARDOSO DO NASCIMENTO | F | 39 | F3539 | 34 | APPAI | 5KM | 00:32:29 | 00:28:02 | ||
139 | 2454 | JANAINA FERNANDES LIMA PINTO | F | 36 | F3539 | 35 | GARRA | 5KM | 00:29:00 | 00:28:03 | ||
140 | 2893 | ROBERTA SOUZA CORREIA CHAVES | F | 38 | F3539 | 36 | TEAMELEMENTARY | 5KM | 00:28:13 | 00:28:03 | ||
141 | 2839 | HILDE ELIZA DE OLIVEIRA | F | 39 | F3539 | 37 | SUPERACAO | 5KM | 00:28:13 | 00:28:04 | ||
142 | 2190 | VANESSA VIEIRA CARDOSO DE OLIVEIRA | F | 40 | F4044 | 27 | BIGFIELD RUN | 5KM | 00:30:39 | 00:28:04 | ||
143 | 3186 | NATHALIA LOPES | F | 38 | F3539 | 38 | TICKET SPORTS | 5KM | 00:31:00 | 00:28:04 | ||
144 | 3558 | IVONETE FARTES | F | 44 | F4044 | 28 | 5KM | 00:29:40 | 00:28:08 | |||
145 | 153 | ALINE OLIVEIRA DA SILVA | F | 41 | F4044 | 29 | APPAI | 5KM | 00:28:15 | 00:28:08 | ||
146 | 2478 | ANA PAULA DA SILVA | F | 47 | F4549 | 18 | GARRA | 5KM | 00:28:29 | 00:28:08 | ||
147 | 3056 | JAQUELINE PEREIRA DA SILVA | F | 29 | F2529 | 9 | TICKET SPORTS | 5KM | 00:28:49 | 00:28:10 | ||
148 | 495 | BRUNA MARIA DAVILA DE OLIVEIRA | F | 40 | F4044 | 30 | APPAI | 5KM | 00:31:39 | 00:28:16 | ||
149 | 2573 | ANA LUIZA | F | 23 | F2024 | 2 | IGUACUANAS RUNNERS | 5KM | 00:28:23 | 00:28:17 | ||
150 | 763 | MARISTELA BONILAURI MIGUEL | F | 52 | F5054 | 19 | APPAI | 5KM | 00:30:02 | 00:28:19 | ||
151 | 426 | TAYSSA BONILAURI MIGUEL FERREIRA DA CUNHA | F | 34 | F3034 | 15 | APPAI | 5KM | 00:30:02 | 00:28:19 | ||
152 | 644 | MARIA FERNANDA RODRIGUES NOVAES | F | 45 | F4549 | 19 | APPAI | 5KM | 00:30:01 | 00:28:19 | ||
153 | 1406 | JULIANA SANT ANNA DA ROSA | F | 45 | F4549 | 20 | APPAI | 5KM | 00:28:31 | 00:28:20 | ||
154 | 504 | ALEXSSANDRA JULIANE VAZ | F | 39 | F3539 | 39 | APPAI | 5KM | 00:29:50 | 00:28:20 | ||
155 | 3526 | ALEXSANDRA MARINHO | F | 51 | F5054 | 20 | 5KM | 00:32:27 | 00:28:21 | |||
156 | 2571 | PAOLA BORGES MELLO | F | 28 | F2529 | 10 | IGUACUANAS RUNNERS | 5KM | 00:28:28 | 00:28:23 | ||
157 | 63 | SANTANA CASTRO DE ARAUJO | F | 28 | F2529 | 11 | APPAI | 5KM | 00:29:09 | 00:28:24 | ||
158 | 89 | THAIS LOPES MARQUES | F | 36 | F3539 | 40 | APPAI | 5KM | 00:29:11 | 00:28:26 | ||
159 | 19 | RENATA CRISTINA DA SILVA LYRA | F | 42 | F4044 | 31 | APPAI | 5KM | 00:28:39 | 00:28:30 | ||
160 | 2549 | FABIANA COSTA | F | 41 | F4044 | 32 | IGUACUANAS RUNNERS | 5KM | 00:35:17 | 00:28:30 | ||
161 | 814 | ALDINA BRAGA MACHADO | F | 59 | F5559 | 10 | APPAI | 5KM | 00:28:43 | 00:28:38 | ||
162 | 2456 | PATRICIA DIAS MACIEL | F | 50 | F5054 | 21 | GARRA | 5KM | 00:28:52 | 00:28:39 | ||
163 | 2598 | PATRICIA GIACOMETT | F | 38 | F3539 | 41 | IGUACUANAS RUNNERS | 5KM | 00:28:42 | 00:28:40 | ||
164 | 1772 | SOLANGE ROCHA RUBIA | F | 57 | F5559 | 11 | APPAI | 5KM | 00:29:40 | 00:28:42 | ||
165 | 716 | VANESSA RUBIA DOS SANTOS | F | 36 | F3539 | 42 | APPAI | 5KM | 00:29:40 | 00:28:43 | ||
166 | 1276 | ALESSANDRA BASTOS DE SOUSA | F | 33 | F3034 | 16 | APPAI | 5KM | 00:35:08 | 00:28:44 | ||
167 | 2376 | SIMONE MARIA DA SILVA | F | 48 | F4549 | 21 | DANCE e RUN | 5KM | 00:28:45 | 00:28:44 | ||
168 | 2441 | PAULA JESSICA N GOMES | F | 30 | F3034 | 17 | FUNCIONAL DA BRABAS ESPACO RA | 5KM | 00:30:24 | 00:28:45 | ||
169 | 3519 | JAQUELINE LUIZA RIBEIRO | F | 42 | F4044 | 33 | 5KM | 00:32:26 | 00:28:45 | |||
170 | 3091 | MONICA DA SILVA LOFIEGO | F | 29 | F2529 | 12 | TICKET SPORTS | 5KM | 00:28:58 | 00:28:46 | ||
171 | 2452 | RENATA LACERDA | F | 41 | F4044 | 34 | GARRA | 5KM | 00:29:02 | 00:28:48 | ||
172 | 3001 | ELENI BARBOSA SALES VIANA | F | 38 | F3539 | 43 | TICKET SPORTS | 5KM | 00:33:19 | 00:28:49 | ||
173 | 1025 | CARLA CONCEICAO MARQUES | F | 46 | F4549 | 22 | APPAI | 5KM | 00:39:09 | 00:28:50 | ||
174 | 2363 | TALITA PAMPLONA | F | 37 | F3539 | 44 | COSTA RUN | 5KM | 00:31:14 | 00:28:52 | ||
175 | 3128 | ADRIANA VIEIRA DE ASSIS DE SOUZA | F | 51 | F5054 | 22 | TICKET SPORTS | 5KM | 00:30:47 | 00:28:53 | ||
176 | 3028 | LUANA CARINE SANTOS | F | 28 | F2529 | 13 | TICKET SPORTS | 5KM | 00:32:21 | 00:28:55 | ||
177 | 206 | PAULA DA MOTTA GARCIA TELES | F | 43 | F4044 | 35 | APPAI | 5KM | 00:29:10 | 00:28:56 | ||
178 | 283 | MARIA HELENA DE ARAUJO DEMARQUES | F | 64 | F6064 | 8 | APPAI | 5KM | 00:29:07 | 00:28:56 | ||
179 | 3298 | ROBERTA DE QUEIROZ ARAUJO CORDEIRO | F | 38 | F3539 | 45 | TICKET SPORTS | 5KM | 00:29:10 | 00:28:57 | ||
180 | 683 | LETICIA RAFAELA GARCEZ GONCALVES | F | 27 | F2529 | 14 | APPAI | 5KM | 00:31:43 | 00:29:01 | ||
181 | 8 | GLORIA REGINA OLIVEIRA DOS SANTOS | F | 62 | F6064 | 9 | APPAI | 5KM | 00:29:51 | 00:29:01 | ||
182 | 2239 | ANA BEATRIZ DOS SANTOS MOURAO | F | 23 | F2024 | 3 | CINTIA AMANDA PERSONAL | 5KM | 00:29:19 | 00:29:02 | ||
183 | 3433 | TATIANA MEDINA | F | 34 | F3034 | 18 | TICKET SPORTS | 5KM | 00:32:36 | 00:29:04 | ||
184 | 2331 | ALANE BARBOSA | F | 42 | F4044 | 36 | COSTA RUN | 5KM | 00:31:29 | 00:29:05 | ||
185 | 617 | MARCIA BUENO PACHECO | F | 54 | F5054 | 23 | APPAI | 5KM | 00:29:56 | 00:29:06 | ||
186 | 2132 | ANGELA MARIA DA SILVA SOUZA | F | 60 | F6064 | 10 | AFEE | 5KM | 00:29:10 | 00:29:06 | ||
187 | 2911 | EDIMEIA VANGELOTI | F | 55 | F5559 | 12 | TEAMELEMENTARY | 5KM | 00:29:08 | 00:29:06 | ||
188 | 3315 | KARIZA DOS SANTOS MACHADO | F | 41 | F4044 | 37 | TICKET SPORTS | 5KM | 00:29:18 | 00:29:08 | ||
189 | 425 | LEILA SIRVANI DA ROCHA | F | 59 | F5559 | 13 | APPAI | 5KM | 00:30:11 | 00:29:09 | ||
